CTIC Programs Disclosure Reporting | Adobe Graphics Design & E-Learning Combo | Apple iOS & Android App Developer | Business Administration -MS Office & QuickBooks Combo | Business Management & Six Sigma Combo | CCNA & CCNP Combo |
Enrollment Report | |||||
Enrolled on July 1, | 0 | 6 | |||
Enrolled in the next 12 months | |||||
New Starts | 31 | 20 | |||
Re-enrollments | 0 | ||||
Transfers | 0 | ||||
Total Number of Enrollments | 31 | 26 | |||
Number of students enrolled in the program who were: | |||||
Transferred out of the program into a new program | 0 | 0 | |||
Completed program | 19 | 26 | |||
Withdrew from the school | 0 | 0 | |||
Are still enrolled | 8 | 8 | |||
Job Placement Report | |||||
Placed in field of study | 14 | 20 | |||
Placed is related field | 2 | 2 | |||
Placed out of field | 0 | 0 | |||
Not available for placement | 2 | 0 | |||
Not employed | 5 | 4 | |||
Certification Reports | 16 | 0 | |||
Took certification exam | 14 | 0 | |||
Passed certification exam | 6 | 0 | |||
Employment Reports | |||||
Employed without CTIC Job Placement | 6 | 19 | 7 | ||
Average Salary | 34,000 | 38,000 |
CTIC Programs Disclosure Reporting | CompTIA & MCSA Combo | Medical Billing & Coding | Microsoft SharePoint & SQL Database Combo | Sales Force Administrator | Social Media Administrator |
Enrollment Report | |||||
Enrolled on | |||||
Enrolled in the next 12 months | |||||
New Starts | |||||
Re-enrollments | |||||
Transfers | |||||
Total Number of Enrollments | |||||
Number of students enrolled in the program who were: | |||||
Transferred out of the program into a new program | |||||
Completed program | |||||
Withdrew from the school | |||||
Are still enrolled | |||||
Job Placement Report | |||||
Placed in field of study | |||||
Placed is related field | |||||
Placed out of field | |||||
Not available for placement | |||||
Not employed | |||||
Certification Reports | |||||
Took certification exam | |||||
Passed certification exam | |||||
Employment Reports | |||||
Employed without CTIC Job Placement | |||||
Average Salary |
Schedule Options
Part Time Classroom Schedule Options | |||||
Days | Mornings | Mornings | Mornings | Afternoons | Evenings |
Monday & Wednesday | 9-12 PM | 9-12 PM | 9-12 PM | 1-4 PM | 6-9 PM |
Tuesday & Thursdays | 9-12 PM | 1-4 PM | 1-4 PM | 1-4 PM | 6-9 PM |
Part Time Classroom Schedule Options |